Vivo Company recently launched its highly-anticipated Vivo X90 Mobile in India. We Gonna Do Vivo X90 Review Based On Its Specs And Price
The Vivo X90 The flagship lineup features, which boasts advanced camera systems and a host of premium features. The company asserts that these devices are capable of capturing professional-grade photos, while also offering an exceptional design and performance to deliver a top-tier flagship experience.
Vivo X90 Review Based On
Camera
Vivo X90 Mobile Comes With Zeiss 1-Inch Main Camera This Is The Best Camera Ever It Gathers Light To Improve Every Night Shot With Clarity and Purity
And Also This Camera Capute Low-Light Videos With Extreme Clarity
If We Talk About Its Portrait Mode Simply Amazing Vivo Improved Portrait Bokeh To Creates High-Quality Shots With A Special Focus On The Subject
Vivo X90 Mobile Supports ZEISS Natural Color 2.0 It Does The Adjustment Of Tone Brightness Along With Color Saturation Adjustment, Making Pictures Look And Feel More Natural And Real
Experience
Vivo X90 Mobile Comes With Pro Imaging Chip V2 Chipset. This Chip Works In Tandem With The Phones Main Chip Enhancing Both Imaging And Performance Capabilities.
And This Mobile Comes With India’s First Media Tek Dimensity 9200 This Processor This Will Give You To The Users a Better Experience In Less Lag More Speed Faster Operations
Battery
Vivo X90 Mobile Comes With a 4810 mAh Battery Capacity And This Mobile Support 120W Dual Cell Flash Charging Its Two Charging Modes Gives Balanced FastCharging To The Users Less Waiting and Fewer Worries
Vivo X90 Specifications
Body | Dimensions: 164.10×74.44×8.48 mm Weight: 200g *Actual dimensions and weight may differ due to variations in processes, measurement methods, and material supplies. Middle Frame Material: Aluminum Alloy Screen to Body Ratio: 93.53% Back Material: Fluorite AG Glass |
Basic | Processor MediaTek Dimensity 9200 CPU Process 4nm CPU Frequency 3.05GHz*1 + 2.85GHz*3 + 1.8GHz*4 CPU Architecture 1*Cortex-X3 +3*Cortex-A715 + 4*Cortex- A510 GPU Model Immortalis-G715 GPU Frequency 981MHz RAM Type LPDDR5 RAM 8GB / 12GB ROM Type UFS 4.0 ROM 256GB *Actual available RAM/ROM is less due to the storage of the operating system and pre-installed apps. Battery Equivalent 4810 mAh (TYP) *The rated battery capacity is 4690 mAh. Fast Charging 120W Dual-Cell FlashCharge *X90 is equipped with vivo standard charger (FlashCharge adapter 20V / 6A), and supports up to 120W. The actual charging power is dynamically adjusted as the scene changes, and subject to actual use. Color Asteroid Black, Breeze Blue Operating System Funtouch OS 13 (Based on Android 13) |
Display | Screen 6.78-inch (17.27cm) *Measured diagonally, the screen size is 6.78 inches in the full rectangle. The actual display area is slightly smaller. Resolution 2800×1260 (FHD+) Screen Material AMOLED Screen PPI 452 ppi Screen Protection Material SCHOTT Xensation® α Aspect Ratio 20:9 Touch Screen Capacitive multi-touch Screen Refresh Rate 120Hz |
Cameras | Camera Front 32MP / Rear 50MP OIS + 12MP Portrait + 12MP Wide-Angle Aperture Front f/2.45 (32MP), Rear f/1.75 (50MP) + f/2.0 (12MP Wide-Angle) + f/1.98 (12MP Portrait) Rear Camera Video Recording (Main Camera) 720P/1080P/4K @ 30fps/60fps Cinematic Video Mode 720P/1080P @ 24fps/30fps Wide-Angle Video 720P/1080P @ 30fps Rear Slo-Mo Video 720P @ 120/240/480fps & 1080P @ 120/240fps Front Video Recording 720P/1080P @ 30fps/60fps Flash Rear flash Scene Modes Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-mo, Time-lapse, AR Stickers, Supermoon, Ultra HD Document, Astro, Long Exposure, Double Exposure, Dual View, AI Group Portrait, ZEISS Landscape & Architecture, RAW, ZEISS Natural Color |
Connectivity | Wi-Fi Wi-Fi 6, Wi-Fi 5, 2.4GHz/5GHz, Wi-Fi Display, 2×2 MIMO, MU MIMO Bluetooth Bluetooth 5.3 USB USB Type-C, USB 2.0 GPS Supported OTG Supported NFC Supported |
Network | Standby Mode Dual SIM Dual Standby 2G GSM 850/900/1800/1900MHz 3G WCDMA B1/B2/B4/B5/B8 4G FDD-LTE B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 4G TDD-LTE B34/B38/B39/B40/B41 5G n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 *Actual network functionality is subject to carrier network availability, infrastructure support, and software version of the mobile phone. |
Sensors | Accelerometer Supported Color Temperature Sensor Supported Ambient light sensor Supported Proximity Sensor Supported E-compass Supported Motor X-Axis Linear Fingerprint In-display Gyroscope sensor Supported Other Laser focusing sensor, infrared blaster |
Media | Audio Playback AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS Video Playback MP4, 3GP, AVI, FLV, MKV Video recording MP4 Voice Recording Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN positioning |
In the box | X90 Quick Start Guide USB Cable Charger Eject Tool Phone Case Protective Film (Applied) Warranty Card |
Vivo X90 Colours


Top Reasons To Buy
- ZEISS 1-Inch Main Camera
- 50 Mp Portrait Camera
- Dual Flagship Chip
- Xtreme Night Video
- Xtreme Design
- 120W Dual Cell Fast-Charging
Vivo X90 Price
Vivo X90 starts at Rs 59,999 (8GB+256GB) and Rs 63,999 (12GB+256GB) in Indian market And Vivo X90 Mobile Sales Started On 5th May 2023 On Flipkart
Latest Posts:
- Samsung Launches Galaxy A14 In India, Pricing and Specifications
- Unlocking 5 Valuable Benefits for Gen Z in the Solve For Today Program
- Noise ColorFit Quad Call Smartwatch Launched In India
- Realme Announces Shah Rukh Khan as its Official Brand Ambassador
- About Lava Company
Vivo X90

Vivo Company recently launched its highly-anticipated Vivo X90 Mobile in India. We Gonna Do Vivo X90 Review Based On Its Specs And Price
Product Brand: Vivo
Product In Stock: InStock
4.9