Nokia gonna launch its Nokia XR30 mobile on August 1, 2023. We gonna do Nokia XR30 Review based on its specs and price
HMD Global, the company that makes Nokia phones, is getting ready to release a new smartphone with a tough and rugged look. This comes after the company has already launched several other smartphones earlier this year. However, they haven’t shared any details about this new phone. But according to a recent report from WinFuture.de, some information has been leaked about the design, specs, and price of the upcoming Nokia XR30.
Initially, this smartphone was known as the Nokia Sentry 5G. But the latest report suggests that it might be launched under a different name, such as Nokia XR or XR30. In 2022, HMD Global’s plans included the Nokia Sentry 5G on their roadmap. This was accidentally revealed in a manufacturer’s YouTube presentation, which gave us a glimpse of some key details. So, let’s dive into the leaked information about the new Nokia smartphone.
Nokia XR30 Review : Designs

Nokia XR30 Review : Specifications
General
Mobile | Nokia XR30 |
Operating System | Android v13 |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 64 MP + 8 MP |
Front Camera | 16 MP |
Battery | 4600 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | August 1st, 2023 |
Price (Expected) | $499 (RS/- 40,000) |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Aspect Ratio | 20:9 |
Battery
Capacity | 4600 mAh |
Type | Li-Polymer |
Fast Charging | YES, 33W Fast Charging |
Charging Port Type | USB Type-C |
Wireless Charging | YES, Available |
Camera
Rear Camera | 64 MP + 8 MP |
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera 8 MP f/2.4, Ultra-Wide Angle Camera |
Autofocus | YES |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Flash | Yes, LED Flash |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | 16 MP |
Resolution | 16 MP f/2, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Performance
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Cortex A78 + 2.4 GHz, Tri core, Cortex A78 + 1.8 GHz, Cortex A55) |
Graphics | Adreno 642L |
RAM | 6 GB |
Architecture | 64 bit |
Fabrication | 6 nm |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | YES, Available |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Bluetooth | Yes, v5.1 |
USB Connectivity | Mass storage device, USB charging |
NFC | YES |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Final Conclusion On Nokia XR30
In this price range, we will get good specs mobiles this price range Nokia XR30 is not worth buying because it’s not provided good specs as per its price
But, We all know Nokia Always Provide Good Quality Mobiles. This price and specs are just rumoured only if Nokia improve its specs or decreases its price then it is worthy
As of now, key details about the smartphone, including its display and chipset, are unknown. But what we know is that it will be a 5G smartphone. Stay tuned for more details, as the company might announce this smartphone officially in the coming months.
So, Hope You Like This Nokia XR30 Review. We can wait for official updates from Nokia for its Nokia XR30 Mobile