With this iPhone 15 vs iPhone 14 Comparison you will get full clarity about whether you will need to buy iPhone 14 Now or wait for iPhone 15
At Apple’s Far Out event on September 7, the Apple iPhone 14 was finally introduced. The rumour mill for the iPhone 15 has already started, though, as rumours about that smartphone stopped after its official launch. Online, there are many comparison articles for the iPhone 15 and iPhone 14 with many speculative standards. We are not totally in the dark about this, anyway. Info and leaks about the upcoming Apple iPhone 15 have surfaced. To understand potential changes to the classic phone series next year, we may compare the Apple iPhone 15 and the iPhone 14. We’ll examine the pattern, pricing, and potential specifications. This will aid in our understanding of Apple’s future phone lineup. So let’s get started right away!
iPhone 15 vs iPhone 14: Specifications
SUMMARY
Specifications | iPhone 15 | iPhone 14 |
---|---|---|
Camera | 12 MP + 12 MP | 12 MP + 12 MP |
Display | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) |
Ram | 8 GB | 6 GB |
Storage | 256 GB | 64 GB-512 GB |
Performance | Apple A17 Bionic | A15 Bionic chip |
Pricing (min) | $899 | $799 |
DISPLAY & DESIGN
Weight | 164 grams | 172 grams |
Height | 146.7 mm | 146.7 mm |
Colours | White, Red, Green, Blue, Purple | Midnight, Purple, Starlight, Red, Blue |
Screen Size | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) |
Screen Resolution | 1170 x 2532 Pixels | 2532 x 1170 Pixels |
Display Type | Super Retina XDR OLED | Super Retina XDR |
PERFORMANCE
Processor | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Height | 146.7 mm | 146.7 mm |
Colours | White, Red, Green, Blue, Purple | Midnight, Purple, Starlight, Red, Blue |
Graphics | Apple GPU (8-core graphics) | Apple GPU (5-core graphics) |
Chipset | Apple A17 Bionic | A15 Bionic chip |
Architecture | 64 bit | 64 bit |
Ram | 8GB | 6GB |
CAMERA & MULTIMEDIA
Resolution | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6 | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
Front Camera Resolution | 12 MP, f/2.2, 23mm (wide) | 12 MP f/1.9, Wide Angle, Primary Camera |
Auto Focus | Yes, Flash Yes, Retina Flash Yes, LED Flash | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Audio Jack | Lightning | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
NETWORK CONNECTIVITY
Sim Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
Wifi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/b/g/n/n, MIMO |
Bluetooth | v5.2 | v5.3 |
Gps | A-GPS, GLONASS | A-GPS, GLONASS |
Launch Date | September 30, 2023 (Expected) | Avilable Now |
iPhone 15 vs iPhone 14: Final Conclusion
So, Finally hope you like our iPhone 15 vs iPhone 14 Comparison, Remember This iPhone 15 vs iPhone 14 Comparison is only based on its Features only not on personal use.
Finally in my opinion you need to wait for iPhone 15 Launch time why because we can’t afford iPhones frequently.
If You Want to buy right now then go with iPhone 14 Pro Max, It’s My personal opinion
Thank You 🙂
1 thought on “iPhone 15 vs iPhone 14 Comparison Which One Is Better?”